SARC Diary
WHAT'S ON
|
JANUARY 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Jumping League, Mill of Uras | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Dressage League, Mill of Uras | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hamish lessons, Mill of Uras | ||||||
| 30 | 31 | |||||
|
FEBRUARY 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Pam Millar lessons, Mill of Uras | Dressage League, Mill of Uras | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Hamish lessons, Mill of Uras | Jumping League, Mill of Uras | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
Annual Ball Stonehaven Town Hall |
||||||
| 27 | 28 | 29 | ||||
|
MARCH 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Hamish lessons, Mill of Uras | Jumping League, Mill of Uras | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Pam Millar lessons, Mill of Uras | Dressage League, Mill of Uras | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Hamish lessons, Mill of Uras | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
APRIL 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pam Millar lessons, Mill of Uras | Hamish lessons, Mill of Uras | Dressage League, Mill of Uras | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Jumping League, Mill of Uras | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Hamish lessons, Mill of Uras | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
MAY 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Hamish lessons, Mill of Uras | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
|
JUNE 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Summer Show, Brechin show ground | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
JULY 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 1 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
AUGUST 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
SEPTEMBER 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
OCTOBER 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
|
NOVEMBER 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
|
DECEMBER 2012 |
|
|||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |