Schedules
Details of the dressage tests being used for the 2011/2012 dressage leagues are show below
| DRESSAGE LEAGUE 2011/2012 | |||||||
| MONTH | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | CLASS 5 | CLASS 6 | NOTES |
| OCTOBER | Intro B | Intro A | Prelim 7 (2002) | Prelim 12 (2005) | Novice 20 (2007) | Novice 24 (2010) | |
| NOVEMBER | Intro A | Intro B | Prelim 1 (2006) | Prelim 10 (2002) | Novice 24 (2010) | Novice 22 (2007) | Class 6 20 x 60 Arena. |
| JANUARY | Intro B | Intro A | Prelim 12 (2005) | Prelim 14 (2006) | Novice 28 (2008) | Novice 30 (2006) | |
| FEBURARY | Intro A | Intro B | Prelim 13 (2006) | Prelim 18 (2002) | Novice 34 (2009) | Novice 37 (2007) | Class 6 20 x 60 Arena |
| MARCH | Intro B | Intro A | Prelim 10 (2002) | Prelim 15 (2008) | Novice 35 (2009) | Novice 39 (2010) | Class 4 to 6 20 x 60 Arena |
| APRIL | Intro A | Intro B | Prelim 14 (2006) | Prelim 19 (2008) | Novice 36 (2002) | Novice 38 (2005) | Class 4 and 6 20 x 60 Arena |
In League classes points are only awarded to current Riding Club members
Stonehaven Intro test available here